N/A
Feeding head : | N/A |
Packing Range : | N/A |
Production Speed : | N/A |
Machine control system : | N/A |
Film Width : | N/A |
Film Thickness : | N/A |
Film Material : | N/A |
Sealer heating system : | N/A |
Filling Accuracy : | N/A |
Inner Core Dia. of Film Roll : | N/A |
Outer Dia. of the film Roll : | N/A |
Pouch Style : | N/A |
Pouch Width : | N/A |
Pouch Length : | N/A |
Compressed Air pressure : | N/A |
Air consumption : | N/A |
Power Consumption : | N/A |
Peak Power : | N/A |
Power requirement : | N/A |
Film Guard mechanism : | N/A |
Pouch Counter : | N/A |
Date printing Device : | Optional |
Photo Cell : | N/A |
Machine Dimensions in ‘mm’ : | N/A |
Net Weight : | N/A |
Approx : 95,000.00 INR
Delivery Time : N/A