| Product Capacity : | Bottle filling sub cat 13 |
| Filling Capacity : | Bottle filling sub cat 13 |
| Rinsing Washing Heads : | Bottle filling sub cat 13 |
| Filling Heads 4 Nos : | Bottle filling sub cat 13 |
| Caping Heads : | Bottle filling sub cat 13 |
| Electric Panel : | Bottle filling sub cat 13 |
| Structure : | Bottle filling sub cat 13 |
| Bottle Placing : | Bottle filling sub cat 13 |
| Bottle Pick Up : | Bottle filling sub cat 13 |
| Bottle Type : | Bottle filling sub cat 13 |
| Roto Motive Gear Box : | Bottle filling sub cat 13 |
| InFeed Conveyer : | Bottle filling sub cat 13 |
| OutFeed Conveyer : | Bottle filling sub cat 13 |
| Power Consumption : | Bottle filling sub cat 13 |
Approx : Bottle filling sub cat 13 INR
Date of Delivery : Bottle filling sub cat 13
SALES TAX: GST @ 18% or as applicable at the time of dispatch of the machines.
Order once placed along with Advances, immediately work will be started and can’t be cancelled or transferred or returned.
Note: 1. Further any techno commercial clarification feel free to contact us.
2. Due to R&D and products enhancements technical data are subject to change without Prior notice.