1. MODEL: CR-W-4H: Product: Free flow products like Pulses, Seeds, Granules, chips, Namkeens, chocolates Weighing Range: 10 gms to 100 gms Speed: 20-30 Drops/Minute 2. Vertical Form Fill & Seal machine
Feeding head : | Electronic Load Cell Weigher |
Packing Range : | 20 to 30 Pouches |
Production Speed : | 20 to 30 Pouches (Depending upon the product & Filling System and quantity to be packed) |
Machine control system : | P.L.C (Programmed Logic Controller) |
Film Width : | up to 500mm |
Film Thickness : | 60 to 80 microns |
Film Material : | Laminated |
Sealer heating system : | continues |
Filling Accuracy : | +/- 0.5-1% |
Inner Core Dia. of Film Roll : | 70mm |
Outer Dia. of the film Roll : | up to 400mm |
Pouch Style : | Center sealed Pillow type |
Pouch Width : | up to 230mm |
Pouch Length : | up to 350mm |
Compressed Air pressure : | 5-7 CFM @ 4-6 pressure bar |
Air consumption : | 40 m3 / Hour |
Power Consumption : | 5KW/Hour |
Peak Power : | 5 kW |
Power requirement : | 415 VAC Three phase, 50 Hz, 2.5 KW |
Film Guard mechanism : | Auto stop when film is exhausted |
Pouch Counter : | Provided |
Photo Cell : | Inclusive |
Machine Dimensions in ‘mm’ : | 2200(H) x 920(W) x 1400(Depth) |
Net Weight : | 850 kgs |
Approx : 9,00,000.00 INR
Date of Delivery : 6 to 8 weeks from the date of advance received
SALES TAX: GST @ 18% or as applicable at the time of dispatch of the machines.
Order once placed along with Advances, immediately work will be started and can’t be cancelled or transferred or returned.
Note: 1. Further any techno commercial clarification feel free to contact us.
2. Due to R&D and products enhancements technical data are subject to change without Prior notice.