1. Electronic Load Cell Weigher ( 2-Head)
2. Vertical Form Fill & Seal machine
Product: Pulses/Chips
10gms-100gms
3. Speed: 10-15pouches/Minute
4. Weighing Range : 10gms-100gms
5. Accuracy: +/- 0.5-1%
6. Power consumption: 220VAC +50 Hz
Feeding head : | N/A |
Packing Range : | 10 -100 gms |
Production Speed : | N/A |
Machine control system : | N/A |
Film Width : | up to 300 mm |
Film Thickness : | 50-70 microns |
Film Material : | Any laminated films |
Sealer heating system : | Continuous |
Filling Accuracy : | Depends on product within limits |
Inner Core Dia. of Film Roll : | 70 mm |
Outer Dia. of the film Roll : | Up to 300 mm |
Pouch Style : | Center seal or Three side with chain arrangement |
Pouch Width : | Up to 150 mm |
Pouch Length : | Up to 170 mm |
Compressed Air pressure : | N/A |
Air consumption : | N/A |
Power Consumption : | 2KW/Hour |
Peak Power : | 5 kW |
Power requirement : | Single Phase, 220 V, 50 Hz |
Film Guard mechanism : | N/A |
Pouch Counter : | Provided |
Date printing Device : | Optional |
Photo Cell : | Provided |
Machine Dimensions in ‘mm’ : | 2200(H) X 650(W) X 550(Depth) Approx |
Net Weight : | 380 kgs (approx) |
Approx : 6,50,000.00 INR
Delivery Time : 4 to 5 weeks from the date of advance received